


















$64,000 - $64,000 / per Week
Price: $64,000 - $64,000 / Per Week
Length: 111.00 Ft
Guests: 6
Speed: 12 knots Knots
Cabins: 3
Build year: 2011
Refit year: 2023
Crew: 3
King Cabin: 0
Queen Cabin: 2
Double Cabin: 1
Twin Cabin: 0
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
N/A
XMAS / NEW YEAR Rate 2026 - 2027 : $100,000 per week, 2 week minimum
Summer 2026 AURELIUS will be in the Med in Spain (Only available in September and October -Rates E64,000 EUROS
Winter Caribbean 2026 / 2027 Rates $64,000 USD
Christmas / New Year 2026-2027 Rate: $100,000 USD per week, 2-week minimum
Aurelius will be available for charters in the Caribbean from 15th Jan - 1st March 2026
Transit: Antigua, Leeward Island* to Spain Coastline* Apr 01, 2026 - May 16, 2026:
NOT AVAILABLE Owner use: 1st June – 1st September in Spain
| June 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

Crew Profiles
Captain Will Lowes
Will Lowes
Captain

Alissa-Christina Smith
Chef /Mate
STARTER
Steamed julienned vegetable rice paper Asian wraps,
served on soy ginger infused chiffonade red cabbage
STARTER
Pan seared scallops with Indian spices, chilli
and butter served with curried crispy cauliflower florets
STARTER
Ancient grains aubergine schnitzel, with fresh San Marzano tomato sauce and parmesan
MAIN
Golden Thai vegetable curry, served with steamed jasmine black rice, mango chilli slaw and steamed leeks with a miso and fried chive salsa
MAIN
Grouper stuffed aubergine rolls in dal, served coconut and cauliflower puree, and with cardamom and yoghurt tomato salsa alongside homemade pickled ginger
MAIN
Homemade squid ink pasta, coated with a moules marinaire sauce with a hint of lemon grass, served with fresh mussels and chervil
DESSERT
French chocolate mousse cake, made with ginger infused chocolate mousse layers, served with green tea ice cream
and a crispy Asian nut tuille
DESSERT
Sugar free coconut ice cream drizzled with passionfruit and coconut shavings
DESSERT
Poached apricots, served with pistachio and amaretto mascarpone cream
Designed by Dijkstra & built at JOM (Jacht Ontwikkelings Maatschappij) in the Netherlands as a “modern classic” sloop she is truly a masterpiece of Dutch naval architecture & yacht construction. Maintained in top condition AURELIUS has an overall length of 33.9 meters / 111 feet.
AURELIUS comfortably accommodates six guests in a master cabin with Queen bed & ensuite bath. The two guest staterooms each have twin beds plus a Pullman berth & ensuite bath (head & walk-in shower). The Port and Starboard guest cabins both have a sliding system to enable the beds to be converted from two twin beds to a Queen bed (port) and Double (starboard).
Crew quarters are separately accessed forward in two crew cabins, accommodating up to three crew, with separate crew head and shower. AURELIUS is fully air-conditioned throughout.
We have successfully combined the bunks in the port guest cabin on several occasions, so please inquire for further details.
#Pax:6
Draft:14
Cabin Configuration:2Queen(s), 1Double(s)
Wash Basins:3
TP in Heads:Yes
A/C:Full
Cruising Speed:
Length:111 Feet
Make:Holland
Showers:3
Heads:0
Helipad:No
Max Speed:12 knots
Beam:23
# Cabins:3
Tubs:0
Elec. Heads:3
Jacuzzi:
Year Built:2011
Dinghy hp:50 Yahama
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:8
Water Skis Adult:2
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:Yes
Fishing Gear:0
Fishing Permit :
Sea Bobs:
Dykstra modern classic sloop; accepts nudist and gay charters