


















$45,000 - $50,000 / per Week
Price: $45,000 - $50,000 / Per Week
Length: 85.00 Ft
Guests: 8
Speed: 24 Knots
Cabins: 4
Build year: 2005
Refit year: 2023
Crew: N/A
King Cabin: 1
Queen Cabin: 1
Double Cabin: 1
Twin Cabin: 1
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
N/A
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Crew Profiles
PAUL WARNER - CAPTAINNo menu available.
Full beam Master stateroom with lounge area and His and Hers ensuite
Forward full beam VIP
Strb Double Cabin
Port Twin cabin
All cabins feature Smart TV, private ensuites and plush guest robes.
#Pax:8
Draft:6
Cabin Configuration:1King(s), 1Queen(s), 1Double(s), 1Twin(s)
Wash Basins:5
TP in Heads:Yes
A/C:Full
Cruising Speed:19
Length:85 Feet
Make:Hatteras
Showers:0
Heads:5
Helipad:No
Max Speed:24
Beam:20
# Cabins:4
Tubs:0
Elec. Heads:0
Jacuzzi:
Year Built:2005
Dinghy hp:
Sea Scooters:No
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:0
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:0
Kneeboard:0
Tube:0
Kayaks 1 Pax:0
Floating Mats:0
Beach Games:Yes
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:0
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:yes
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No
Tender - 26' Norticstar w/ Twin Yamaha 200HP (For Bahamas/FLL)
Dinghy - AB Nautilus w/ single 70HP Yamaha Outboard (For New England )
"Thank YOU for a terrific experience! Your Crew's attention to detail and responsive can do approach made our trip wonderful for us and our guests. The yacht is terrific. Wishing your team a great rest of the charter season and hope to do more together."
"Captain Paul, thank you so much for everything. We look forward to finding additional ways to work with you, all of our guests had a great time."
-Co-Primary Charter Guest, Summer 2024
"The Client loved the experience!. She loved Captain Paul and the Crew. Really no concerns at all. She said she wants to rebook for the next year, which we are already working on! "