









€45,000 - €49,500 / per Week
Price: €45,000 - €49,500 / Per Week
Length: 114.00 Ft
Guests: 18
Speed: N/A Knots
Cabins: 8
Build year: 2007
Refit year: N/A
Crew: N/A
King Cabin: 2
Queen Cabin: 2
Double Cabin: 2
Twin Cabin: 2
Single Cabin: 0
Pullman Cabin: 0
Rates are : Plus Expenses
N/A
Crew Profiles
Breakfast Menu
Dish | Description | Calories |
Artisan Patisserie Selection | A refined assortment of freshly baked cakes and delicate confections | ~350 kcal |
Golden Cheese Phyllo | Hand-layered phyllo pastry with matured Greek cheeses | ~320 kcal |
Spinach & Feta Phyllo | Phyllo parcels with spinach and feta | ~280 kcal |
Petite Sausage Rolls | Flaky puff pastry with seasoned pork sausage | ~180 kcal |
Mini Butter Croissants | Classic French croissants | ~160 kcal |
Mini Apple Tartlets | Shortcrust shells with spiced apple compote | ~190 kcal |
Dish | Description | Calories |
Avocado Toast | Olive bread, tomato concassé, avocado, feta, egg, cauliflower | ~420 kcal |
Shakshuka | Tomato ragout with peppers and poached eggs | ~350 kcal |
Asparagus Omelette | Eggs with asparagus and cottage cheese | ~310 kcal |
Garden Omelette | Egg white omelette with vegetables | ~180 kcal |
Tsoureki French Toast | Caramelised tsoureki with Nutella and berries | ~520 kcal |
Classic Fried Eggs | Eggs, sourdough, tomato, bacon, sausages | ~480 kcal |
Herb Potatoes | Roasted potatoes with thyme and garlic | ~250 kcal |
Scrambled Eggs Royale | Eggs, croissant, salmon, avocado | ~450 kcal |
Weekly Luncheon Menu
Dish | Description | Calories |
Cretan Dakos | Tomato, carob rusk, feta pannacotta, olive oil | 335 kcal |
Silken Hummus | Chickpeas, tahini, lemon, olive oil | 255 kcal |
Spiced Feta Mousse | Feta with roasted peppers and paprika | 235 kcal |
Pan-Seared Chicken Fillet | Chicken with sautéed seasonal vegetables | 390 kcal |
Dish | Description | Calories |
Quinoa & Hummus Salad | Quinoa, hummus, cucumber, lemon dressing | 360 kcal |
Parsley Tabbouleh | Parsley, bulgur, tomato, citrus dressing | 165 kcal |
Yellow Split Pea Purée | Santorini fava with onion and capers | 205 kcal |
Spaghetti all’Assassina | Charred spaghetti with tomato pesto and parmesan | 560 kcal |
Dish | Description | Calories |
Traditional Greek Salad | Tomato, cucumber, olives, feta, olive oil | 265 kcal |
Taramosalata | Cod roe, lemon, olive oil | 230 kcal |
Silken Hummus | Chickpeas, tahini, lemon | 255 kcal |
Oven-Roasted Salmon | Salmon with broccolini and beurre blanc | 425 kcal |
Dish | Description | Calories |
Quinoa & King Prawns | Quinoa with prawns, tomato, lemon zest | 385 kcal |
Parsley Tabbouleh | Parsley, bulgur, tomato, citrus dressing | 165 kcal |
Spiced Feta Mousse | Feta with roasted peppers | 235 kcal |
Gemista | Stuffed tomatoes and peppers with herb rice | 340 kcal |
Dish | Description | Calories |
Garden Greens Salad | Lettuce, rocket, croutons, lemon dressing | 195 kcal |
Avocado Tzatziki | Yoghurt, avocado, cucumber, garlic | 170 kcal |
Silken Hummus | Chickpeas, tahini, lemon | 255 kcal |
Classic Moussaka | Aubergine, meat, béchamel | 465 kcal |
Dish | Description | Calories |
Traditional Greek Salad | Tomato, cucumber, olives, feta | 265 kcal |
Tzatziki | Yoghurt, cucumber, garlic, dill | 95 kcal |
Spiced Feta Mousse | Feta with roasted peppers | 235 kcal |
BBQ Grill Selection | Assorted grilled meats | 610 kcal |
Dish | Description | Calories |
Garden Greens Salad | Rocket, tomato, strawberry, croutons | 215 kcal |
Yellow Split Pea Purée | Santorini fava with onion | 205 kcal |
Parsley Tabbouleh | Parsley, bulgur, tomato | 165 kcal |
Pastitsio | Pasta with beef ragù and béchamel | 525 kcal |
No accommodations data available
#Pax:18
Draft:3.95
Cabin Configuration:2King(s), 2Queen(s), 2Double(s), 2Twin(s)
Wash Basins:8
TP in Heads:Yes
A/C:Full
Cruising Speed:10knots
Length:35.0 Metres
Make:.
Showers:8
Heads:8
Helipad:No
Max Speed:
Beam:7.90
# Cabins:8
Tubs:8
Elec. Heads:8
Jacuzzi:
Year Built:2007
Dinghy hp:70
Sea Scooters:Yes
Wave Runners hp:0
Snorkel Gear:Yes
Wake Board:0
SU Paddle Boards:Yes
Boarding Ladder (Loc/Type):
Gear Type:
U/Water Camera:0
Kite Boarding:
Dinghy # pax:
Water Skis Adult:Yes
Kneeboard:0
Tube:Yes
Kayaks 1 Pax:Yes
Floating Mats:Yes
Beach Games:0
Rods:
U/Water Video:0
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:Yes
Windsurfer:0
Scurfer:0
Kayaks (2 Pax):0
Swim Platform:
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:1